Nordic Navigatorsbuilt this dashboard.Demo, synthetic dataFjallmaður Wool is a fictional brand, for demonstration only
Nordic Navigatorsbuilt this dashboard.Demo, synthetic dataFjallmaður Wool is a fictional brand, for demonstration onlySource: Google Analytics 4
Where is traffic coming from and is it converting? Behavior from GA4 — not a revenue source of truth.
Sessions
38,536
+6.0% vs prior period
Purchase rate
2.3%
+0.8% vs prior period
Purchases (GA4)
904
+6.9% vs prior period
Add to carts
6,168
+6.2% vs prior period
New users
23,677
61% new
Returning users
14,859
Engagement rate
56.9%
Avg session
2m 3s
| Source / medium | Sessions | Purchases | Revenue | Purchase rate |
|---|---|---|---|---|
| google / organic | 11,563 | 280 | $65,215.32 | 2.4% |
| google / cpc | 6,935 | 165 | $39,113.40 | 2.4% |
| (direct) / (none) | 6,164 | 155 | $34,764.96 | 2.5% |
| Channel | Sessions | Purchases | Revenue | Purchase rate |
|---|---|---|---|---|
| organic | 11,563 | 280 | $65,215.32 | 2.4% |
| cpc | 6,935 | 165 | $39,113.40 | 2.4% |
| paid | 6,164 | 155 | $34,764.96 |
Specific pages on other sites sending traffic — referral medium only
| Referring page | Sessions | Purchases | Engagement | Purchase rate |
|---|---|---|---|---|
google.com www.google.com/ | 4,626 | 155 | 55% | 3.4% |
l.instagram.com l.instagram.com/ | 3,082 | 155 | 55% |
| Device | Sessions | Share | Purchases | Purchase rate |
|---|---|---|---|---|
| mobile | 24,662 | 64.0% | 591 | 2.4% |
| desktop | 11,949 | 31.0% | 289 | 2.4% |
| tablet | 1,931 | 5.0% | 43 | 2.2% |
Non-blog entry pages — home, product, collection, and static pages
| Page | Sessions | Engagement | Purchases | Purchase rate |
|---|---|---|---|---|
| / | 13,102 | 56% | 775 | 5.9% |
| /products/lopapeysa-heritage-grey | 7,706 | 57% | 775 | 10.1% |
| /collections/sweaters | 6,935 |
SEO & content performance — sessions entering via /blogs/
| Page | Sessions | Engagement | Purchases | Purchase rate |
|---|---|---|---|---|
| No blog landing page data yet — will populate after next GA4 sync. | ||||
| Product | Views | Add to cart | Purchases | Revenue | Cart rate | Conv. rate |
|---|---|---|---|---|---|---|
| Lopapeysa — Heritage Grey | 11,563 | 1,542 | 458 | $99,422.88 | 13.3% | 4.0% |
| Lopapeysa — Glacier Blue | 9,636 | 1,542 | 458 | $108,671.52 |
| facebook / paid | 6,164 | 155 | $34,764.96 | 2.5% |
| instagram / social | 4,626 | 114 | $26,090.64 | 2.5% |
| klaviyo / email | 3,082 | 65 | $17,382.48 | 2.1% |
| 2.5% |
| (none) | 6,164 | 155 | $34,764.96 | 2.5% |
| social | 4,626 | 114 | $26,090.64 | 2.5% |
| 3,082 | 65 | $17,382.48 | 2.1% |
| 5.0% |
facebook.com www.facebook.com/ | 2,313 | 155 | 54% | 6.7% |
pinterest.com www.pinterest.com/ | 1,154 | 155 | 55% | 13.4% |
| 56% |
| 775 |
| 11.2% |
| /products/wool-beanie | 6,164 | 57% | 775 | 12.6% |
| /pages/yarn-club | 4,626 | 57% | 775 | 16.8% |
| 16.0% |
| 4.8% |
| Lopapeysa — Aurora Green | 7,706 | 1,542 | 458 | $113,295.84 | 20.0% | 5.9% |
| Lopapeysa — Charcoal | 5,780 | 1,542 | 458 | $85,549.92 | 26.7% | 7.9% |