Back to Nordic NavigatorsBackDemo — synthetic data·Fjallmaður Wool — fictional brand, for demonstration only
Traffic / GA4
Where is traffic coming from and is it converting?
Where is traffic coming from and is it converting?
Traffic and behavior from GA4 — not a revenue source of truth
Source: Google Analytics 4Sessions
20,669
Purchase Rate
2.5%
from GA4
Purchases (GA4)
516
Add to Carts
3,312
New Users
13,015
(63% new)
Returning Users
7,654
Engagement Rate
56.9%
GA4; 100% = fully engaged
Avg Session
2m 10s
avg duration per session
| Source / Medium | Sessions | Purchases | Revenue | Purchase Rate |
|---|---|---|---|---|
| google / organic | 6,201 | 149 | $34,973.64 | 2.4% |
| google / cpc | 3,721 | 90 | $20,986.44 | 2.4% |
| (direct) / (none) | 3,306 | 79 | $18,645.84 | 2.4% |
| facebook / paid | 3,306 | 79 | $18,645.84 | 2.4% |
| instagram / social | 2,480 | 61 | $13,987.20 | 2.5% |
| klaviyo / email | 1,655 | 40 | $9,334.20 | 2.4% |
| Channel | Sessions | Purchases | Revenue | Purchase Rate |
|---|---|---|---|---|
| organic | 6,201 | 149 | $34,973.64 | 2.4% |
| cpc | 3,721 | 90 | $20,986.44 | 2.4% |
| paid | 3,306 | 79 | $18,645.84 | 2.4% |
| (none) | 3,306 | 79 | $18,645.84 | 2.4% |
| social | 2,480 | 61 | $13,987.20 | 2.5% |
| 1,655 | 40 | $9,334.20 | 2.4% |
Specific pages on other sites sending traffic — referral medium only
| Referring Page | Sessions | Purchases | Engagement | Purchase Rate |
|---|---|---|---|---|
| google.com www.google.com/ | 2,480 | 81 | 55% | 3.3% |
| l.instagram.com l.instagram.com/ | 1,655 | 81 | 55% | 4.9% |
| facebook.com www.facebook.com/ | 1,240 | 81 | 56% | 6.5% |
| pinterest.com |
| Device | Sessions | Share | Purchases | Purchase Rate |
|---|---|---|---|---|
| mobile | 13,229 | 64.0% | 316 | 2.4% |
| desktop | 6,408 | 31.0% | 151 | 2.4% |
| tablet | 1,034 | 5.0% | 30 | 2.9% |
Non-blog entry pages — home, product, collection, and static pages
| Page | Sessions | Engagement | Purchases | Purchase Rate |
|---|---|---|---|---|
| / | 7,028 | 57% | 414 | 5.9% |
| /products/lopapeysa-heritage-grey | 4,136 | 55% | 414 | 10.0% |
| /collections/sweaters | 3,721 | 56% | 414 | 11.1% |
| /products/wool-beanie | 3,306 | 56% | 414 | 12.5% |
| /pages/yarn-club | 2,480 | 55% | 414 | 16.7% |
SEO & content performance — sessions entering via /blogs/
No blog landing page data yet — will populate after next GA4 sync
| Product | Views | Add to Cart | Purchases | Revenue | Cart Rate | Conv. Rate |
|---|---|---|---|---|---|---|
| Lopapeysa — Heritage Grey | 6,201 | 828 | 248 | $53,326.02 | 13.4% | 4.0% |
| Lopapeysa — Glacier Blue | 5,172 | 828 | 248 | $58,286.58 | 16.0% | 4.8% |
| Lopapeysa — Aurora Green | 4,136 | 828 | 248 | $60,766.86 | 20.0% | 6.0% |
| Lopapeysa — Charcoal | 3,098 | 828 | 248 | $45,885.18 | 26.7% | 8.0% |
www.pinterest.com/
| 617 |
| 81 |
| 54% |
| 13.1% |