Back to Nordic NavigatorsBackDemo — synthetic data·Fjallmaður Wool — fictional brand, for demonstration only
Inventory
Can we keep up with demand?
Can we keep up with demand?
| 90-Day | 3.3/day | 161d | 20.2/day | 154d |
| YoY-Adjusted | 3.3/day | 161d | 20.2/day | 154d |
| Worst Case | 161d | 154d |
| Model | Amazon FBA (552 bags) | Warehouses (2,419 bags) | ||
|---|---|---|---|---|
| Velocity | Days Left | Velocity | Days Left | |
| 30-Day | 3/day | 187d | 18.1/day | 134d |
| 90-Day | 3.2/day | 173d | 18/day | 134d |
| YoY-Adjusted | 3.2/day | 173d | 18/day | 134d |
| Worst Case | 173d | 134d | ||
30-Day: recent trend. 90-Day: smoothed average. YoY-Adjusted: last year's seasonal velocity scaled by this year's growth rate. Worst Case: most conservative model. Reorder alerts trigger at <60 days (critical at <30 days).
| 1,094 |
| Mill run |
| Jun 16, 2025 | Lopapeysa — Heritage Grey | 418 | Mill run |
| Jun 16, 2025 | Lopapeysa — Glacier Blue | 964 | Mill run |