Nordic Navigatorsbuilt this dashboard.Demo, synthetic dataFjall Foods is a fictional brand, for demonstration only
Nordic Navigatorsbuilt this dashboard.Demo, synthetic dataFjall Foods is a fictional brand, for demonstration onlySource: Google Analytics 4
Where is traffic coming from and is it converting? Behavior from GA4 — not a revenue source of truth.
Sessions
9,034
-0.5% vs prior period
Purchase rate (GA4 checkout sessions)
2.3%
+0.0% vs prior period
Purchases (GA4)
212
-0.5% vs prior period
Add to carts
1,444
-0.6% vs prior period
New users
5,642
62% new
Returning users
3,392
Engagement rate
58.6%
Avg session
1m 59s
These rows sum to 9,032 sessions; the site total for this window is 9,034. GA4 session counts are not additive across source breakdowns, so use this table for share and the tiles above for totals.
| Source / medium | Sessions | Purchases | Revenue | Purchase rate |
|---|---|---|---|---|
| google / organic | 2,711 | 66 | $3,252.54 | 2.4% |
| google / cpc | 1,626 | 41 | $1,950.79 | 2.5% |
| (direct) / (none) | 1,445 |
| Channel | Sessions | Purchases | Revenue | Purchase rate |
|---|---|---|---|---|
| organic | 2,711 | 66 | $3,252.54 | 2.4% |
| cpc | 1,626 | 41 | $1,950.79 | 2.5% |
| paid | 1,445 | 35 | $1,733.65 | 2.4% |
Specific pages on other sites sending traffic — referral medium only
| Referring page | Sessions | Purchases | Engagement | Purchase rate |
|---|---|---|---|---|
google.com www.google.com/ | 1,082 | 35 | 57% | 3.2% |
l.instagram.com l.instagram.com/ | 723 | 35 | 54% |
| Device | Sessions | Share | Purchases | Purchase rate |
|---|---|---|---|---|
| mobile | 5,782 | 64.0% | 139 | 2.4% |
| desktop | 2,799 | 31.0% | 68 | 2.4% |
| tablet | 452 | 5.0% | 13 | 2.9% |
Non-blog entry pages — home, product, collection, and static pages
| Page | Sessions | Engagement | Purchases | Purchase rate |
|---|---|---|---|---|
| / | 3,072 | 55% | 182 | 5.9% |
| /products/maple-almond-granola | 1,807 | 57% | 182 | 10.1% |
| /collections/breakfast | 1,626 |
SEO & content performance — sessions entering via /blogs/
| Page | Sessions | Engagement | Purchases | Purchase rate |
|---|---|---|---|---|
| No blog landing page data yet — will populate after next GA4 sync. | ||||
| Product | Views | Add to cart | Purchases | Revenue | Cart rate | Conv. rate |
|---|---|---|---|---|---|---|
| Maple Almond Granola · 12 oz | 2,711 | 361 | 108 | $1,408.22 | 13.3% | 4.0% |
| Cocoa Sea Salt Granola · 12 oz | 2,260 | 361 | 108 | $1,408.22 |
| 35 |
| $1,733.65 |
| 2.4% |
| facebook / paid | 1,445 | 35 | $1,733.65 | 2.4% |
| instagram / social | 1,082 | 28 | $1,298.12 | 2.6% |
| klaviyo / email | 723 | 17 | $867.43 | 2.4% |
| (none) | 1,445 | 35 | $1,733.65 | 2.4% |
| social | 1,082 | 28 | $1,298.12 | 2.6% |
| 723 | 17 | $867.43 | 2.4% |
| 4.8% |
facebook.com www.facebook.com/ | 543 | 35 | 56% | 6.4% |
pinterest.com www.pinterest.com/ | 271 | 35 | 54% | 12.9% |
| 56% |
| 182 |
| 11.2% |
| /products/dark-chocolate-oat-bars | 1,445 | 54% | 182 | 12.6% |
| /pages/breakfast-club | 1,082 | 57% | 182 | 16.8% |
| 16.0% |
| 4.8% |
| Vanilla Chia Overnight Oats · 6 servings | 1,807 | 361 | 108 | $1,191.40 | 20.0% | 6.0% |
| Blueberry Overnight Oats · 6 servings | 1,356 | 361 | 108 | $1,191.40 | 26.6% | 8.0% |